Order No. | Model | Boring range ψDmin-ψDmax | DM | L | System |
Insert |
Bolt | Wrench | N.W. |
20010832 | BJ2008-32 | 8-11 | 32 | 80 | 2084NBH | TBGT0601..L | SB-1STR-M2 | T6 | 0.12 |
20011040 | BJ2010-40 | 10-13 | 40 | 87 | 0.12 | ||||
20011253 | BJ2012-53 | 12-17 | 53 | 98 | TPGH0902..L | SB-2TR-M2.5 | T8 | 0.12 | |
20011668 | BJ2016-68 | 16-21 | 68 | 110 | 0.16 | ||||
20012083 | BJ2020-83 | 20-125 | 83 | 123 | TPGH1103..L | SB-3TR-M3 | 0.22 | ||
20012596 | BJ2025-96 | 25-130 | 96 | 137 | 0.24 | ||||
20013011 | BJ2030-115 | 30-135 | 115 | 152 | 0.38 | ||||
20012020 | BJ2020-L | 120-280 | 84+BT L1 | 100 | 0.46 |
Kiesztergáló készlet BT40 8÷ 280 mm MAS
- Cikkszám: 2084NBHMBT40
- Készletinfó: Raktáron
-
282 000HUF