Gépi menetfúrók DIN 371/376 R35° 6G HSSE GS 900 metrikus normál M2÷M52
DIN 371/376 R 35° 6G HSSE GS900 metrikus
M d | l1 mm | L mm | d1 mm | z |
2 | 6 | 45 | 2,8 | 3 |
2,3 | 6 | 45 | 2,8 | 3 |
2,5 | 6 | 50 | 2,8 | 3 |
2,6 | 6 | 50 | 2,8 | 3 |
3 | 6 | 56 | 3,5 | 3 |
3,5 | 7 | 56 | 4,0 | 3 |
4 | 7 | 63 | 4,5 | 3 |
4,5 | 8 | 70 | 6,0 | 3 |
5 | 8 | 70 | 6,0 | 3 |
M d | l1 mm | L mm | d1 mm | z |
6 | 10 | 80 | 6,0 | 3 |
7 | 10 | 80 | 7,0 | 3 |
8 | 14 | 90 | 8,0 | 3 |
9 | 14 | 90 | 9,0 | 3 |
10 | 16 | 100 | 10,0 | 3 |
11 | 16 | 100 | 8,0 | 3 |
12 | 18 | 110 | 9,0 | 3 |
14 | 20 | 110 | 11,0 | 3 |
16 | 22 | 110 | 12,0 | 3 |
M d | l1 mm | L mm | d1 mm | z |
18 | 25 | 125 | 14,0 | 4 |
20 | 25 | 140 | 16,0 | 4 |
22 | 27 | 140 | 18,0 | 4 |
24 | 30 | 160 | 18,0 | 4 |
26 | 30 | 160 | 20,0 | 4 |
27 | 30 | 160 | 20,0 | 4 |
30 | 35 | 180 | 22,0 | 4 |
33 | 35 | 180 | 25,0 | 4 |
36 | 40 | 200 | 28,0 | 4 |
M d | l1 mm | L mm | d1 mm | z |
39 | 40 | 200 | 32,0 | 4 |
42 | 45 | 200 | 32,0 | 4 |
45 | 45 | 220 | 36,0 | 4 |
48 | 50 | 250 | 36,0 | 4 |
52 | 50 | 250 | 40,0 | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DIN 371/376 R35° 6G, ISO 3, HSSE, GS 900. M10 -ig DIN 371 erősített, M11- től DIN 376..
4 090HUF
Tételek: 1 - 1 / 1 (1 oldal)